0 | 60427 | 15O0100148 | 'Extra Tall' | Brassica napus L. subsp. napus f. napus |  | United Kingdom | | high 70-90(%) | | | 15O0100148 ** |
1 | 60430 | 15O0100152 | 'Vectis' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | high 70-90(%) | | | 15O0100152 ** |
2 | 60431 | 15O0100153 | 'Wesbell' | Brassica napus L. subsp. napus f. napus |  | Australia | | high 70-90(%) | | | 15O0100153 ** |
3 | 60435 | 15O0100157 | 'Lair' | Brassica napus L. subsp. napus f. napus |  | United Kingdom | | high 70-90(%) | | | 15O0100157 ** |
4 | 60452 | 15O0100174 | SL-506 | Brassica napus L. subsp. napus f. napus |  | Czechoslovakia | | high 70-90(%) | | | 15O0100174 ** |
5 | 60457 | 15O0100179 | 'Bravo Nova' | Brassica napus L. subsp. napus f. napus |  | France | | high 70-90(%) | | | 15O0100179 ** |
6 | 60601 | 15O0100323 | 'Ramon' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | high 70-90(%) | | | 15O0100323 ** |
7 | 60608 | 15O0100330 | BOH 5 | Brassica napus L. subsp. napus f. napus |  | Poland | | high 70-90(%) | | | 15O0100330 ** |
8 | 60621 | 15O0100343 | 'Lirafit' | Brassica napus L. subsp. napus f. napus |  | Germany | | high 70-90(%) | | | 15O0100343 ** |
9 | 60639 | 15O0100361 | 'Viva' | Brassica napus L. subsp. napus f. napus |  | unknown | | high 70-90(%) | | | 15O0100361 ** |
10 | 60704 | 15O0100426 | 'Barsica' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | high 70-90(%) | | | 15O0100426 ** |
11 | 60752 | 15O0100478 | 'Stego' | Brassica napus L. subsp. napus f. napus |  | unknown | | high 70-90(%) | | | 15O0100478 ** |
12 | 60764 | 15O0100490 | 'Listol' | Brassica napus L. subsp. napus f. napus |  | France | | high 70-90(%) | | | 15O0100490 ** |
13 | 60793 | 15O0100520 | 'Delton' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | high 70-90(%) | | | 15O0100520 ** |
14 | 68429 | 15O0100638 | 'Greenland' | Brassica napus L. |  | | | high 70-90(%) | | | 15O0100638 ** |
15 | 74291 | 15O0100642 | 'Fontan' | Brassica napus L. |  | Germany | | high 70-90(%) | | | 15O0100642 ** |
16 | 60425 | 15O0100146 | 'Lifura' | Brassica napus L. subsp. napus f. napus |  | Germany | | intermediate 50-70(%) | | | 15O0100146 ** |
17 | 60429 | 15O0100151 | 'Wesroona' | Brassica napus L. subsp. napus f. napus |  | Australia | | intermediate 50-70(%) | | | 15O0100151 ** |
18 | 60596 | 15O0100318 | 'Adonis' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | intermediate 50-70(%) | | | 15O0100318 ** |
19 | 60597 | 15O0100319 | 'Canard' | Brassica napus L. subsp. napus f. napus |  | United Kingdom | | intermediate 50-70(%) | | | 15O0100319 ** |
20 | 60599 | 15O0100321 | 'Marana' | Brassica napus L. subsp. napus f. napus |  | Denmark | | intermediate 50-70(%) | | | 15O0100321 ** |
21 | 60709 | 15O0100431 | 'Anton' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | intermediate 50-70(%) | | | 15O0100431 ** |
22 | 60713 | 15O0100436 | 'Nura' | Brassica napus L. subsp. napus f. napus |  | Germany | | intermediate 50-70(%) | | | 15O0100436 ** |
23 | 60787 | 15O0100513 | 'Maliras' | Brassica napus L. subsp. napus f. napus |  | Germany | | intermediate 50-70(%) | | | 15O0100513 ** |
24 | 60448 | 15O0100170 | 'Debra' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | low 10-50(%) | | | 15O0100170 ** |
25 | 60715 | 15O0100438 | 'Furax Nova' | Brassica napus L. subsp. napus f. napus |  | France | | low 10-50(%) | | | 15O0100438 ** |
26 | 60881 | 15O0100609 | 'Furax' | Brassica napus L. subsp. napus f. napus |  | France | | low 10-50(%) | | | 15O0100609 ** |
27 | 60448 | 15O0100170 | 'Debra' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | nízká 10-50(%) | | | 15O0100170 ** |
28 | 60715 | 15O0100438 | 'Furax Nova' | Brassica napus L. subsp. napus f. napus |  | France | | nízká 10-50(%) | | | 15O0100438 ** |
29 | 60881 | 15O0100609 | 'Furax' | Brassica napus L. subsp. napus f. napus |  | France | | nízká 10-50(%) | | | 15O0100609 ** |
30 | 60425 | 15O0100146 | 'Lifura' | Brassica napus L. subsp. napus f. napus |  | Germany | | střední 50-70(%) | | | 15O0100146 ** |
31 | 60429 | 15O0100151 | 'Wesroona' | Brassica napus L. subsp. napus f. napus |  | Australia | | střední 50-70(%) | | | 15O0100151 ** |
32 | 60596 | 15O0100318 | 'Adonis' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | střední 50-70(%) | | | 15O0100318 ** |
33 | 60597 | 15O0100319 | 'Canard' | Brassica napus L. subsp. napus f. napus |  | United Kingdom | | střední 50-70(%) | | | 15O0100319 ** |
34 | 60599 | 15O0100321 | 'Marana' | Brassica napus L. subsp. napus f. napus |  | Denmark | | střední 50-70(%) | | | 15O0100321 ** |
35 | 60709 | 15O0100431 | 'Anton' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | střední 50-70(%) | | | 15O0100431 ** |
36 | 60713 | 15O0100436 | 'Nura' | Brassica napus L. subsp. napus f. napus |  | Germany | | střední 50-70(%) | | | 15O0100436 ** |
37 | 60787 | 15O0100513 | 'Maliras' | Brassica napus L. subsp. napus f. napus |  | Germany | | střední 50-70(%) | | | 15O0100513 ** |
38 | 60280 | 15O0100001 | 'Akela' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100001 ** |
39 | 60281 | 15O0100002 | 'Argus 18012' | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100002 ** |
40 | 60287 | 15O0100008 | 'Esexska' | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100008 ** |
41 | 60290 | 15O0100011 | 'Fertodi' | Brassica napus L. subsp. napus f. napus |  | Hungary | | velmi vysoká > 90(%) | | | 15O0100011 ** |
42 | 60291 | 15O0100012 | 'Firlbeck' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100012 ** |
43 | 60292 | 15O0100013 | 'Forto Winterraps' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100013 ** |
44 | 60294 | 15O0100015 | 'Gartons Early Giant' | Brassica napus L. subsp. napus f. napus |  | Canada | | velmi vysoká > 90(%) | | | 15O0100015 ** |
45 | 60297 | 15O0100018 | 'Hamburger' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100018 ** |
46 | 60298 | 15O0100019 | 'Hambourg' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100019 ** |
47 | 60303 | 15O0100024 | 'Kraphauser' | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100024 ** |
48 | 60304 | 15O0100025 | 'Lembkes Winterraps' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100025 ** |
49 | 60306 | 15O0100027 | 'Lembkes Winterraps Malchower' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100027 ** |
50 | 60307 | 15O0100028 | 'Lembkes Winterraps Saatraps' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100028 ** |
51 | 60311 | 15O0100032 | 'Marcus' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100032 ** |
52 | 60312 | 15O0100033 | 'Mestnyj' | Brassica napus L. subsp. napus f. napus |  | Mongolia | | velmi vysoká > 90(%) | | | 15O0100033 ** |
53 | 60315 | 15O0100036 | 'Niederarnsbacher' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100036 ** |
54 | 60319 | 15O0100040 | 'Polska Sobotka' | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100040 ** |
55 | 60324 | 15O0100045 | 'Rechbergs Winterraps' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100045 ** |
56 | 60325 | 15O0100046 | 'Ruska IV/4' | Brassica napus L. subsp. napus f. napus |  | Former Soviet Union | | velmi vysoká > 90(%) | | | 15O0100046 ** |
57 | 60326 | 15O0100047 | 'Ruska XIX/19' | Brassica napus L. subsp. napus f. napus |  | Former Soviet Union | | velmi vysoká > 90(%) | | | 15O0100047 ** |
58 | 60327 | 15O0100048 | 'Sarepta' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100048 ** |
59 | 60329 | 15O0100050 | Slovenska krajova | Brassica napus L. subsp. napus f. napus |  | Czechoslovakia | | velmi vysoká > 90(%) | | | 15O0100050 ** |
60 | 60330 | 15O0100051 | 'Sobotkowski' | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100051 ** |
61 | 60331 | 15O0100052 | 'Sonnegold Winterraps' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100052 ** |
62 | 60332 | 15O0100053 | 'Slonski' | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100053 ** |
63 | 60334 | 15O0100055 | 'Stieglerova Sobotka' | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100055 ** |
64 | 60335 | 15O0100056 | 'Svalofs Silona' | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100056 ** |
65 | 60336 | 15O0100057 | 'Svalofs Fora' | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100057 ** |
66 | 60350 | 15O0100071 | 'Suehiro natane' | Brassica napus L. subsp. napus f. napus |  | Japan | | velmi vysoká > 90(%) | | | 15O0100071 ** |
67 | 60351 | 15O0100072 | 'Isuzu natane' | Brassica napus L. subsp. napus f. napus |  | Japan | | velmi vysoká > 90(%) | | | 15O0100072 ** |
68 | 60352 | 15O0100073 | 'Calder Swede' | Brassica napus L. subsp. napus f. napus |  | New Zealand | | velmi vysoká > 90(%) | | | 15O0100073 ** |
69 | 60353 | 15O0100074 | 'Doon Spartan Swede' | Brassica napus L. subsp. napus f. napus |  | New Zealand | | velmi vysoká > 90(%) | | | 15O0100074 ** |
70 | 60354 | 15O0100075 | 'Sensation Swede' | Brassica napus L. subsp. napus f. napus |  | New Zealand | | velmi vysoká > 90(%) | | | 15O0100075 ** |
71 | 60355 | 15O0100076 | 'Moana rape' | Brassica napus L. subsp. napus f. napus |  | New Zealand | | velmi vysoká > 90(%) | | | 15O0100076 ** |
72 | 60357 | 15O0100078 | 'Broad Leaf Essex Rape' | Brassica napus L. subsp. napus f. napus |  | New Zealand | | velmi vysoká > 90(%) | | | 15O0100078 ** |
73 | 60360 | 15O0100081 | 'Michinoku natane' | Brassica napus L. subsp. napus f. napus |  | Japan | | velmi vysoká > 90(%) | | | 15O0100081 ** |
74 | 60361 | 15O0100082 | SLNE-2 | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100082 ** |
75 | 60363 | 15O0100084 | K-712 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100084 ** |
76 | 60365 | 15O0100086 | 'Margo' | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100086 ** |
77 | 60366 | 15O0100087 | 'Helios Aarslev' | Brassica napus L. subsp. napus f. napus |  | Denmark | | velmi vysoká > 90(%) | | | 15O0100087 ** |
78 | 60378 | 15O0100099 | 'Lenora' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100099 ** |
79 | 60380 | 15O0100101 | 'Tantal' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100101 ** |
80 | 60382 | 15O0100103 | 'Wipol' | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100103 ** |
81 | 60386 | 15O0100107 | 'Arvor' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100107 ** |
82 | 60390 | 15O0100111 | 'Windal' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | velmi vysoká > 90(%) | | | 15O0100111 ** |
83 | 60391 | 15O0100112 | 'Bishop' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | velmi vysoká > 90(%) | | | 15O0100112 ** |
84 | 60393 | 15O0100114 | 'Expander' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100114 ** |
85 | 60395 | 15O0100116 | 'Erra' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100116 ** |
86 | 60396 | 15O0100117 | 'Brink' | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100117 ** |
87 | 60397 | 15O0100118 | 'Quinta' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100118 ** |
88 | 60404 | 15O0100125 | 'Kara' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100125 ** |
89 | 60405 | 15O0100126 | 'Status' | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100126 ** |
90 | 60407 | 15O0100128 | IR-1 | Brassica napus L. subsp. napus f. napus |  | Hungary | | velmi vysoká > 90(%) | | | 15O0100128 ** |
91 | 60408 | 15O0100129 | 'Korina' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100129 ** |
92 | 60409 | 15O0100130 | 'Eka' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100130 ** |
93 | 60410 | 15O0100131 | 'Wira' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100131 ** |
94 | 60413 | 15O0100134 | 'Elvira' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100134 ** |
95 | 60414 | 15O0100135 | 'Norli' | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100135 ** |
96 | 60415 | 15O0100136 | 'Lester' | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100136 ** |
97 | 60416 | 15O0100137 | SLNE-17 nsl | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100137 ** |
98 | 60418 | 15O0100139 | 'Rafal' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100139 ** |
99 | 60432 | 15O0100154 | 'Mira' | Brassica napus L. subsp. napus f. napus |  | Czechoslovakia | | velmi vysoká > 90(%) | | | 15O0100154 ** |
100 | 60446 | 15O0100168 | 'Marinus' | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100168 ** |
101 | 60450 | 15O0100172 | 'Aomori No 1' | Brassica napus L. subsp. napus f. napus |  | Japan | | velmi vysoká > 90(%) | | | 15O0100172 ** |
102 | 60451 | 15O0100173 | 'Towada natane' | Brassica napus L. subsp. napus f. napus |  | Japan | | velmi vysoká > 90(%) | | | 15O0100173 ** |
103 | 60471 | 15O0100193 | 'Anja' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100193 ** |
104 | 60483 | 15O0100205 | BNW 1.65 | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100205 ** |
105 | 60485 | 15O0100207 | PUR-1 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100207 ** |
106 | 60486 | 15O0100208 | BNW 1.66 | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100208 ** |
107 | 60490 | 15O0100212 | Syn 4 | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100212 ** |
108 | 60491 | 15O0100213 | 'Liwera' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100213 ** |
109 | 60492 | 15O0100214 | Sv 7473 | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100214 ** |
110 | 60499 | 15O0100221 | BOH 1 | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100221 ** |
111 | 60508 | 15O0100230 | 'Nemercanskij 2268' | Brassica napus L. subsp. napus f. napus |  | Former Soviet Union | | velmi vysoká > 90(%) | | | 15O0100230 ** |
112 | 60509 | 15O0100231 | 'Vinnickij 15/59' | Brassica napus L. subsp. napus f. napus |  | Former Soviet Union | | velmi vysoká > 90(%) | | | 15O0100231 ** |
113 | 60510 | 15O0100232 | VIK 1 | Brassica napus L. subsp. napus f. napus |  | Former Soviet Union | | velmi vysoká > 90(%) | | | 15O0100232 ** |
114 | 60513 | 15O0100235 | 'Mytnickij 2' | Brassica napus L. subsp. napus f. napus |  | Former Soviet Union | | velmi vysoká > 90(%) | | | 15O0100235 ** |
115 | 60514 | 15O0100236 | 'Wesbrook' | Brassica napus L. subsp. napus f. napus |  | Australia | | velmi vysoká > 90(%) | | | 15O0100236 ** |
116 | 60515 | 15O0100237 | 'Wesreo' | Brassica napus L. subsp. napus f. napus |  | Australia | | velmi vysoká > 90(%) | | | 15O0100237 ** |
117 | 60516 | 15O0100238 | 'Wesway' | Brassica napus L. subsp. napus f. napus |  | Australia | | velmi vysoká > 90(%) | | | 15O0100238 ** |
118 | 60521 | 15O0100243 | 'Libritta' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100243 ** |
119 | 60522 | 15O0100244 | 'Mirander' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100244 ** |
120 | 60523 | 15O0100245 | 'Planet' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100245 ** |
121 | 60524 | 15O0100246 | 'Primander' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100246 ** |
122 | 60525 | 15O0100247 | 'Orbis' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100247 ** |
123 | 60529 | 15O0100251 | IR-2 | Brassica napus L. subsp. napus f. napus |  | Hungary | | velmi vysoká > 90(%) | | | 15O0100251 ** |
124 | 60530 | 15O0100252 | 'Winfred' | Brassica napus L. subsp. napus f. napus |  | Netherlands | | velmi vysoká > 90(%) | | | 15O0100252 ** |
125 | 60531 | 15O0100253 | 'Promin' | Brassica napus L. subsp. napus f. napus |  | Former Soviet Union | | velmi vysoká > 90(%) | | | 15O0100253 ** |
126 | 60534 | 15O0100256 | 'Ligrandor' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100256 ** |
127 | 60537 | 15O0100259 | 'Lirabon' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100259 ** |
128 | 60539 | 15O0100261 | 'Licantara' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100261 ** |
129 | 60540 | 15O0100262 | 'Santana' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100262 ** |
130 | 60544 | 15O0100266 | POB 182/83 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100266 ** |
131 | 60545 | 15O0100267 | BOH 183 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100267 ** |
132 | 60547 | 15O0100269 | SEMU 59/82 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100269 ** |
133 | 60548 | 15O0100270 | SEMU 100/82 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100270 ** |
134 | 60549 | 15O0100271 | SEMU 36/82 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100271 ** |
135 | 60550 | 15O0100272 | SEMU 9/82 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100272 ** |
136 | 60551 | 15O0100273 | SEMU 10/82 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100273 ** |
137 | 60552 | 15O0100274 | 'Savaria' | Brassica napus L. subsp. napus f. napus |  | Hungary | | velmi vysoká > 90(%) | | | 15O0100274 ** |
138 | 60553 | 15O0100275 | BOH 3 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100275 ** |
139 | 60554 | 15O0100276 | BOH 4 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100276 ** |
140 | 60555 | 15O0100277 | BKH-284 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100277 ** |
141 | 60556 | 15O0100278 | BNW 2.4/83 | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100278 ** |
142 | 60557 | 15O0100279 | BNW 1.67/84 | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100279 ** |
143 | 60558 | 15O0100280 | BNW 24/83 | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100280 ** |
144 | 60559 | 15O0100281 | OKE-2 | Brassica napus L. subsp. napus f. napus |  | Czechoslovakia | | velmi vysoká > 90(%) | | | 15O0100281 ** |
145 | 60561 | 15O0100283 | 'Sonata' | Brassica napus L. subsp. napus f. napus |  | Czechoslovakia | | velmi vysoká > 90(%) | | | 15O0100283 ** |
146 | 60564 | 15O0100286 | 'Arabella' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100286 ** |
147 | 60565 | 15O0100287 | BNW 1.63/83 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100287 ** |
148 | 60566 | 15O0100288 | BNW 1.71/84 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100288 ** |
149 | 60567 | 15O0100289 | 'Bolko (POH 285)' | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100289 ** |
150 | 60568 | 15O0100290 | S 004 | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100290 ** |
151 | 60569 | 15O0100291 | 'Samourai' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100291 ** |
152 | 60570 | 15O0100292 | 'Svalofs Tor' | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100292 ** |
153 | 60572 | 15O0100294 | 'Bridger' | Brassica napus L. subsp. napus f. napus |  | unknown | | velmi vysoká > 90(%) | | | 15O0100294 ** |
154 | 60573 | 15O0100295 | 'Liporta' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100295 ** |
155 | 60574 | 15O0100296 | 'Liradonna' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100296 ** |
156 | 60575 | 15O0100297 | 'Lirakus' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100297 ** |
157 | 60576 | 15O0100298 | POH 185 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100298 ** |
158 | 60577 | 15O0100299 | POH 385 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100299 ** |
159 | 60578 | 15O0100300 | R-61 | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100300 ** |
160 | 60579 | 15O0100301 | R-73 | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100301 ** |
161 | 60580 | 15O0100302 | R-77 | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100302 ** |
162 | 60581 | 15O0100303 | R-78 | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100303 ** |
163 | 60582 | 15O0100304 | WW 1031 | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100304 ** |
164 | 60583 | 15O0100305 | WW 1034 | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100305 ** |
165 | 60584 | 15O0100306 | WW 1039 | Brassica napus L. subsp. napus f. napus |  | Sweden | | velmi vysoká > 90(%) | | | 15O0100306 ** |
166 | 60585 | 15O0100307 | NPZ 51 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100307 ** |
167 | 60586 | 15O0100308 | NPZ 61 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100308 ** |
168 | 60587 | 15O0100309 | 'Diadem' | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100309 ** |
169 | 60588 | 15O0100310 | SEMU 1067/83 | Brassica napus L. subsp. napus f. napus |  | Germany | | velmi vysoká > 90(%) | | | 15O0100310 ** |
170 | 60589 | 15O0100311 | BOH 585 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100311 ** |
171 | 60590 | 15O0100312 | BOH 685 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100312 ** |
172 | 60591 | 15O0100313 | BOH 785 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100313 ** |
173 | 60592 | 15O0100314 | BOH 887 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100314 ** |
174 | 60593 | 15O0100315 | BOH 987 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100315 ** |
175 | 60594 | 15O0100316 | BOH 1087 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100316 ** |
176 | 60595 | 15O0100317 | BOH 1187 | Brassica napus L. subsp. napus f. napus |  | Poland | | velmi vysoká > 90(%) | | | 15O0100317 ** |
177 | 60598 | 15O0100320 | 'Kid' | Brassica napus L. subsp. napus f. napus |  | France | | velmi vysoká > 90(%) | | | 15O0100320 ** |
178 | 60600 | 15O0100322 | 'Maras' | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100322 ** |
179 | 60602 | 15O0100324 | BNW 1.68-84 | Brassica napus L. subsp. napus f. napus |  | *German Democratic Republic | | velmi vysoká > 90(%) | | | 15O0100324 ** |
